Unlock Your Imagination
Get ready to connect with the Samsung LINK™. Featuring a slim bar design and full QWERTY keyboard, the LINK™ is the phone you’ve been waiting for. Forget shorthand—say it all and stay in touch through email, IM chat, and text messaging. And for added entertainment on the go, uncover the latest in online news and info through the web browser, and keep to the beat with the built-in music player. The LINK™ is your key to unlocking everything that makes life go round.


Change the look of your Samsung Link with a free decal design. Visit link.decalgirl.com to redeem yours today - over 50 designs!



"This is a solid camera that provides a lot of bang for the buck."
by barry on July 9, 2009
"This is the coolest phone ever!"
by aysha on July 13, 2009
"Not bad, but not overly impressed either."
by sham on May 14, 2009


| Platform | Operation System | L4, REX | |
|---|---|---|---|
| Browser | WAP 2.0 | ||
| JAVA™ | MIDP 2.0 | ||
| SAR value |
CDMA mode (Part 22) Head: 0.929 W/kg Body-worn: 0.523 W/kg PCS mode (Part 24) Head: 1.14 W/kg Body-worn: 0.519 W/kg |
||
| Size | Weight | 104g | |
|---|---|---|---|
| Dimensions (H x W x D) |
112.3 x 61 x 12.9mm | ||
| Display | External | Technology | TFT Colour | |
|---|---|---|---|---|
| Resolution | 220 x 176 | |||
| Size | 1.81" x 1.37" | |||
| Battery | Standard | Talk time | up to 4 hrs | |
|---|---|---|---|---|
| Standby | up to 240 hrs | |||
| Capacity | 1000mAh | |||
| User Interface | Input Device | QWERTY | |
|---|---|---|---|
| Camera | Camera Resolution | 1.3 Mp | |
|---|---|---|---|
| Digital / Optical Zoom | up to 10 levels | ||
| LED Flash | N/A | ||
| Autofocus | N/A | ||
| Brightness | up to 10 levels | ||
| Shot mode | Self Timer | ||
| Photo effects | 10 fun frames | ||
| Photo quality settings | 3 | ||
| Video | Video player | N/A | |
|---|---|---|---|
| Video recording | N/A | ||
| Video messaging | N/A | ||
| Music & Sound | Music Player | MP3, AAC, AAC+. MIDI | |
|---|---|---|---|
| Poly Ringtones | 64Poly | ||
| MP3 Ringtone | yes | ||
| DRM | OMA-DRM | ||
| 3D Sound Technology | N/A | ||
| Music Library | N/A | ||
| Fun & Entertainment | Embedded JAVA™ Games | 3 | |
|---|---|---|---|
| JAVA™ Download | Yes | ||
| Embedded Wallpaper | Yes | ||
| Mobile TV | N/A | ||
| PodCasting | N/A | ||
| FM Radio | N/A | ||
| Business & Office | Document Viewer | N/A | |
|---|---|---|---|
| Mobile Printing | Pictbridge | ||
| Offline Mode | Yes | ||
| File Explorer | N/A | ||
| Voice memo & Voice mail | Yes | ||
| Messaging | SMS / EMS / MMS | SMS and MMS | |
|---|---|---|---|
| Predictive Text Input T9 | N/A | ||
| Yes | |||
| Push to Talk | N/A | ||
| Cell broadcast | N/A | ||
| vCard / vCalendar | N/A | ||
| Instant Messaging | Yes | ||
| Connectivity | Bluetooth | OPP, DUN, HSP, HFP, AVRCP, A2DP | |
|---|---|---|---|
| USB | custom mini-USB | ||
| WAP | Yes | ||
| Internet HTML Browser | Yes | ||
| SyncML | N/A | ||
| Outlook Sync | N/A | ||
| WIFI | N/A | ||
| AGPS | Yes | ||
| TV-Output | N/A | ||
| NFC | N/A | ||
| PC Sync Application | N/A | ||
| Memory | User Memory | 30MB | |
|---|---|---|---|
| SMS | 200 | ||
| Phone book entriesP | 600 | ||
| External Memory | 16GB | ||
| Personal Information Management | Calendar | Yes | |
|---|---|---|---|
| Scheduler | Yes | ||
| To do list | Yes | ||
| Clock | Yes | ||
| Worldtime | Yes | ||
| Alarm | Yes | ||
| Currency converter | N/A | ||
| Converter | N/A | ||
| Calculator | Yes | ||
| Memo book | Yes | ||
| Stop watch | N/A | ||
| Count down timer | Yes | ||
| Call Functions | Speakerphone | Yes | |
|---|---|---|---|
| Voice Recognition | Yes | ||
| Further Information | Model Code | SCH-r351 | |
|---|---|---|---|
| Available Colors | Colors | Grey/Red White/Purple Grey/Black White/Blue |
|
|---|---|---|---|
| Available Carriers | Bell | Grey/Red White/Purple |
|
|---|---|---|---|
| Solo | Grey/Red | ||
| Sasktel | Grey/Red | ||
| Virgin | Grey/Black White/Blue |
||

Platform
Platform